![]() |
| Home | Analysis | ||
| Welcome | |||
| About Us | The Acuity Analysis program drives two key activities: an organisational impact, which addresses the facility and a business impact assessment and in turn informs the understanding needed to draft the strategic design framework of the plan for sign off by the management team. Organisational impact is about understanding the business in terms of scale of dependency on the internal and external supply chain in all functions. This information drives prioritisation of the services or functions that have the largest impact on the business in the event of a disaster. This activity is fundamental to ensuring that the appropriate levels of preparedness are established and understood by employees. The strategic design work proposes a schedule of time critical recovery activities supported by expensed and capital cost to deliver the Business Continuity Plan. This is a key element which informs any long term commitments and resource. It also ensures the Business Continuity Plan incorporates existing programs and initiatives and is compatible with delivery of the organsations KPI’s. The Acuity Analysis program uses a fact based model to help an organisation define the time critical functions and necessary levels of preparedness to ensure that business is protected from the impact of loss of people, facilities or technology. Using data from the financial, supplier, customer and application elements of the business, a business impact assessment is created to evaluate the impact to the level of cost, reputation and market share. The Acuity model includes a diagnostic tool which informs the management team of the critical elements needed to build the Strategic Design for the Business Continuity Plan and identify the associated budget and available resource necessary for an effective implementation. Completion of the Acuity Analysis program accelerates progress towards achievement of BS 25999 for companies committed to implementation of a full Business Continuity Management System, but will also add value to any company looking for improved protection from vulnerability in the internal and external supply chain. Acuity Resource Estimate: from 12 days |
||
| Directors Biographies | |||
| Services | |||
| Review | |||
| Analysis | |||
| Implementation | |||
| Business Integration | |||
| Training | |||
| Contact Us | |||
|
|||
![]() |
|||
| © Copyright 2008 | Registration: Acuity Group, Littlehaven House, 24-26 Littlehaven Lane, Roffey, Horsham, West Sussex |